Petaluma Open House List for December 3rd & 4th
Welcome to our weekly Open House List for December 3rd and 4th in these highly desirable areas of Petaluma!
Check out the following link for some fun HOLIDAY activities in Petaluma!!
https://visitpetaluma.com/sites/all/themes/pvc/images/HolidayEventsCalendar.pdf
WEST PETALUMA (94952)
Sat 12:00 to 3:00 | $925,000 | |
Sat 1:30 to 4:30 | $1,595,000 | |
Sun 1:00 to 4:00 | $565,000 | |
Sun 1:00 to 4:00 | $615,000 | |
Sun 1:00 to 4:00 | $659,000 | |
Sun 1:00 to 3:00 | $689,000 | |
Sun 1:00 to 4:00 | $725,000 | |
Sun 1:00 to 4:00 | $864,950 | |
Sun 2:00 to 4:00 | $749,999 | |
Sun 1:00 to 3:00 | $669,000 |
Also open this weekend is 60 Augusta Circle. It's open Sunday 1:00 to 4:00 and is priced at $989,500.
EAST PETALUMA (94954)
Sat and Sun 1:00 to 4:00 | $479,000 | |
Sat 2:00 to 4:00 | $570,000 | |
Sat 2:00 to 4:00 and Sun 12:00 to 3:00 | $1,100,000 | |
Sun 1:00 to 4:00 | $439,900 | |
Sun 1:00 to 4:00 | $619,000 | |
Sun 1:00 to 4:00 | $689,000 | |
Sun 1:00 to 4:00 | $949,000 | |
Sun 1:00 to 4:00 | $1,175,000 | |
Sun 2:00 to 4:00 | $699,000 |
Also open this weekend is 512 Danby Court. It's open Sunday 1:00 to 4:00 and is priced at $599,000.
Looking for other fun activities to do this weekend?
Check this list:
Things to do this week in Sonoma County, Dec. 2-11
Get in the holiday spirit with these events coming up. Enjoy Christmas carols, carriage ri...