Welcome to our weekly Open House List for November 19th and 20th in these highly desirable areas of Petaluma!
West Petaluma (94952)
| Sat 12:00 to 2:00 & Sun 1:00 to 4:00 | $739,999 |
| Sat 1:00 to 3:00 | $699,000 |
| Sun 1:00 to 4:00 | $615,000 |
| Sun 1:00 to 4:00 | $669,000 |
| Sun 1:00 to 4:00 | $699,900 |
| Sun 1:00 to 4:00 | $989,500 |
| Sun 1:00 to 3:00 | $1,750,000 |
| Sun 2:00 to 4:00 | $569,000 |
| Sun 2:00 to 4:00 | $625,000 |
| Sun 2:00 to 4:00 | $1,685,000 |
East Petaluma (94954)
| Sat 12:00 to 3:00 & Sun 1:00 to 4:00 | $465,000 |
| Sat & Sun 1:00 to 4:00 | $674,000 |
| Sat 2:00 to 4:00 | $570,000 |
| Sun 12:00 to 3:00 | $515,000 |
| Sun 1:00 to 4:00 | $599,000 |
| Sun 1:00 to 4:00 | $614,950 |
| Sun 1:00 to 4:00 | $615,000 |
| Sun 1:00 to 4:00 | $699,900 |
| Sun 1:00 to 4:00 | $749,000 |
| Sun 1:00 to 4:00 | $795,000 |
Also OPEN, is 832 Chardonnay Circle. It is open Sunday 1:00 to 4:00 and is priced at $510,000.